The following Renfrew County Census information is available for order from the UOVGG:
|  | Pgs | Price | Year | Pub. # | Authors | ISBN | 
| ADMASTON, ALGONA, ALICE AND FRASER, ARNPRIOR  | 
| 1861 CENSUS OF ADMASTON TOWNSHIP | 37 | $8.50 | 2002 | 2002-02 | UOVGG | 1894084888 | 
| 1891 CENSUS OF ADMASTON TOWNSHIP | 68 | $15.00 | 2004 | 2004-06 | UOVGG | 189408473X | 
| 1901 CENSUS OF ADMASTON TOWNSHIP | 71 | $17.00 | 2001 | 2001-03 | UOVGG | 1894084616 | 
| 1881 CENSUS OF ALGONA SOUTH TOWNSHIP | 22 | $6.00 | 1987 |  | Madawaska Valley DHSGC* |  | 
| 1901 CENSUS OF ALGONA SOUTH TOWNSHIP | 34 | $8.50 | 1999 | 99-6 | UOVGG | 1894084292 | 
| 1871 CENSUS OF ALGONA TOWNSHIP | 74 | $17.00 | 1997 | 98-9 | Madawaska Valley DHSGC* | 0968240216 | 
| 1891 CENSUS OF ALICE AND FRASER TOWNSHIPS | 53 | $15.00 | 2004 | 2004-03 | UOVGG | 1894084853 | 
| 1901 CENSUS OF ALICE AND FRASER TOWNSHIPS | 75 | $17.00 | 1999 | 99-2 | UOVGG | 189408425X | 
| 1901 CENSUS OF ARNPRIOR TOWN | 113 | $19.00 | 2000 | 2000-26 | UOVGG | 1894084578 | 
| 1891 CENSUS OF ARNPRIOR VILLAGE | 89 | $17.00 | 2004 | 2004-01 | UOVGG | 1894084837 | 
| BAGOT AND BLYTHFIELD, BROMLEY, BROUGHAM, BRUDENELL AND LYNDOCH | 
| 1891 CENSUS OF BAGOT AND BLYTHFIELD TOWNSHIPS | 46 | $12.00 | 2006 | 2006-02 | UOVGG | 1894084977 | 
| 1901 CENSUS OF BAGOT AND BLYTHFIELD TOWNSHIPS | 47 | $12.00 | 2000 | 2000-17 | UOVGG | 1894084489 | 
| 1891 CENSUS OF BROMLEY TOWNSHIP | 53 | $15.00 | 2004 | 2004-05 | UOVGG | 189408487X | 
| 1901 CENSUS OF BROMLEY TOWNSHIP | 60 | $15.00 | 1999 | 99-5 | UOVGG | 1894084284 | 
| 1901 CENSUS OF BROUGHAM TOWNSHIP | 20 | $4.00 | 2001 | 2001-05 | UOVGG | 1894084632 | 
| 1891 CENSUS OF BROUGHAM TOWNSHIP, DIVISION D | 19 | $4.00 | 2007 | 2007-01 | UOVGG | 1894084993 | 
| 1871 CENSUS OF BRUDENELL AND LYNDOCH TOWNSHIPS | 101 | $19.00 | 1995 |  | Madawaska Valley DHSGC* |  | 
| 1881 CENSUS OF BRUDENELL AND LYNDOCH TOWNSHIPS | 33 | $8.50 | 1986 |  | Madawaska Valley DHSGC* |  | 
| 1901 CENSUS OF BRUDENELL AND LYNDOCH TOWNSHIPS | 41 | $12.00 | 2001 | 2001-02 | UOVGG | 1894084608 | 
| 1891 CENSUS OF BRUDENELL TOWNSHIP, DIVISION E | 34 | $8.50 | 2007 | 2007-02 | UOVGG | 978-1-897427-00-2 | 
| BUCHANAN, WYLIE AND ROLPH, EGANVILLE | 
| 1901 CENSUS OF BUCHANAN, WYLIE AND ROLPH TOWNSHIPS | 35 | $8.50 | 2000 | 2000-08 | UOVGG | 189408439X | 
| 1901 CENSUS OF EGANVILLE VILLAGE | 33 | $8.50 | 2000 | 2000-10 | UOVGG | 1894084411 | 
| 1891 CENSUS OF EGANVILLE VILLAGE, DIVISION F (South Renfrew) | 24 | $6.00 | 2006 | 2006-03 | UOVGG | 1894084985 | 
| GRATTAN, GRIFFITH AND MATAWATCHAN |  | 
| 1891 CENSUS OF GRATTAN TOWNSHIP, DIVISION G | 49 | $9.00 | 2007 | 2007-04 | UOVGG | 978-1-897427-02-6 | 
| 1901 CENSUS OF GRATTAN TOWNSHIP | 58 | $15.00 | 2000 | 2000-24 | UOVGG | 1894084551 | 
| 1901 CENSUS OF GRIFFITH AND MATAWATCHAN TOWNSHIPS | 22 | $6.00 | 2000 | 2000-19 | UOVGG | 1894084500 | 
| 1891 CENSUS OF GRIFFITH TOWNSHIP, DIVISION H | 12 | $4.00 | 2007 | 2007-03 | UOVGG | 978-1-897427-01-9 | 
| HAGARTY AND JONES, SHERWOOD, HEAD, CLARA, MARIA, HORTON | 
| 1881 CENSUS OF HAGARTY AND JONES TOWNSHIPS | 28 | $6.00 | 1984 |  | Madawaska Valley DHSGC* |  | 
| 1891 CENSUS OF HAGARTY AND JONES TOWNSHIPS, DIVISION I | 47 | $12.00 | 2007 | 2007-09 | UOVGG | 978-1-897427-07-1 | 
| 1901 CENSUS OF HAGARTY, SHERWOOD AND JONES TOWNSHIPS | 94 | $17.00 | 2000 | 2000-09 | UOVGG | 1894084403 | 
| 1891 CENSUS OF HEAD, CLARA AND MARIA TOWNSHIPS | 17 | $4.00 | 2005 | 2005-05 | UOVGG | 1894084942 | 
| 1861 CENSUS OF HORTON TOWNSHIP | 23 | $6.00 | 2000 | 2000-13 | Brose, Susan | 1894084446 | 
| 1871 CENSUS OF HORTON TOWNSHIP | 22 | $6.00 | 2000 | 2000-14 | Brose, Susan | 1894084454 | 
| 1891 CENSUS OF HORTON TOWNSHIP DIVISION J | 46 | $12.00 |  | 2008-05 | UOVGG | 978-1-897427-14-9 | 
| 1901 CENSUS OF HORTON TOWNSHIP | 45 | $12.00 | 2001 | 2001-01 | UOVGG | 1894084594 | 
| LYNDOCH DIVISION K, MATAWATCHAN, MCNAB, MCNAB DIVISION M | 
| 1891 CENSUS OF LYNDOCH TOWNSHIP, DIVISION K | 12 | $4.00 | 2007 | 2007-10 | UOVGG | 978-1-897427-08-8 | 
| 1891 CENSUS OF MATAWATCHAN TOWNSHIP | 15 | $4.00 | 2007 | 2007-11 | UOVGG | 978-1-897427-09-5 | 
| 1891 CENSUS OF MCNAB TOWNSHIP, DIVISION M | 95 | $17.00 | 2008 | 2008-02 | UOVGG | 978-1-897427-11-8 | 
| 1901 CENSUS OF MCNAB TOWNSHIP | 104 | $19.00 | 2001 | 2001-04 | UOVGG | 1894084624 | 
| PEMBROKE, PETAWAWA, MACKAY | 
| 1891 CENSUS OF PEMBROKE TOWN | 115 | $23.00 | 2005 | 2005-01 | UOVGG | 189408490X | 
| 1901 CENSUS OF PEMBROKE TOWN | 139 | $19.00 | 2000 | 2000-03 | UOVGG | 1894084349 | 
          
| 1891 CENSUS OF PEMBROKE TOWNSHIP | 25 | $6.00 | 2004 | 2004-04 | UOVGG | 1894084861 | 
| 1901 CENSUS OF PEMBROKE TOWNSHIP | 28 | $6.00 | 1999 | 99-3 | UOVGG | 1894084268 | 
| 1891 CENSUS OF PETAWAWA AND MACKAY TOWNSHIP | 29 | $3.00 | 2005 | 2005-06 | UOVGG | 1894084950 | 
| 1901 CENSUS OF PETAWAWA AND MACKAY TOWNSHIP | 32 | $8.50 | 1999 | 99-7 | UOVGG | 1894084306 | 
| RAGLAN AND RADCLIFFE, RENFREW, RICHARDS AND BURNS, ROSS |  | 
| 1871 CENSUS OF RAGLAN AND RADCLIFFE TOWNSHIPS | 34 | $8.50 | 1995 |  | Madawaska Valley DHSGC* |  | 
| 1881 CENSUS OF RAGLAN AND RADCLIFFE TOWNSHIPS | 23 | $6.00 | 1985 |  | Madawaska Valley DHSGC* |  | 
| 1891 CENSUS OF RAGLAN & RADCLIFFE TOWNSHIPS, DIVISION N | 32 | $8.50 | 2008 | 2008-04 | UOVGG | 978-1-897427-13-2 | 
| 1901 CENSUS OF RAGLAN AND RADCLIFFE TOWNSHIPS | 40 | $8.50 | 2000 | 2000-16 | UOVGG | 1894084470 | 
| 1891 CENSUS OF RENFREW VILLAGE, DIVISION O | 71 | $17.00 | 2008 | 2008-03 | UOVGG | 978-1-897427-12-5 | 
| 1901 CENSUS OF RENFEW TOWN | 87 | $17.00 | 2000 | 2000-25 | UOVGG | 189408456X | 
| 1901 CENSUS OF RICHARDS & BURNS TOWNSHIP | 7 | $2.00 | 2000 | 2000-06 | UOVGG | 1894084373 | 
| 1861 CENSUS OF ROSS TOWNSHIP | 22 | $6.00 | 2000 | 2000-15 | Brose, Susan | 1894084462 | 
| 1891 CENSUS OF ROSS TOWNSHIP | 66 | $15.00 | 2002 | 2002-04 | UOVGG | 1894084756 | 
| 1901 CENSUS OF ROSS TOWNSHIP AND COBDEN | 83 | $17.00 | 1999 | 99-8 | UOVGG | 1894084314 | 
          
| SEBASTOPOL, SEBASTOPOL DIVISION P, SHERWOOD, RICHARDS, BURNS, STAFFORD | 
| 1871 CENSUS OF SEBASTOPOL TOWNSHIP | 66 | $15.00 | 1997 | 98-8 | Madawaska Valley DHSGC* | 0968240208 | 
| 1881 CENSUS OF SEBASTOPOL TOWNSHIP | 18 | $4.00 | 1991 |  | Madawaska Valley DHSGC* |  | 
| 1891 CENSUS OF SEBASTOPOL TOWNSHIP, DIVISION P | 23 | $6.00 | 2008 | 2008-01 |  | 978-1897427-10-1 | 
| 1901 CENSUS OF SEBASTOPOL TOWNSHIP | 23 | $6.00 | 2000 | 2000-07 | UOVGG | 1894084381 | 
| 1881 CENSUS OF SHERWOOD, RICHARDS, AND BURNS TOWNSHIPS | 14 | $4.00 | 1983 |  | Madawaska Valley DHSGC* |  | 
| 1891 CENSUS OF SHERWOOD, RICHARDS, AND BURNS TOWNSHIPS | 19 | $4.00 | 2005 | 2005-03 | UOVGG | 1894084926 | 
| 1891 CENSUS OF STAFFORD TOWNSHIP | 34 | $8.50 | 2003 | 2003-03 | UOVGG | 1894084802 | 
| 1901 CENSUS OF STAFFORD TOWNSHIP | 35 | $8.50 | 2000 | 2000-04 | UOVGG | 1894084357 | 
| UNORGANIZED TERRITORIES, WESTMEATH, WILBERFORCE AND ALGONA NORTH |  | 
| 1881 CENSUS OF UNORGANIZED TERRITORIES (MADAWASKA EAST & WEST, BONNECHERE, PETAWAWA) | 9 | $2.00 | 1991 |  | Madawaska Valley DHSGC* |  | 
| 1891 CENSUS OF WESTMEATH TOWNSHIP | 97 | $17.00 | 2003 | 2003-02 | UOVGG | 1894084799 | 
| 1901 CENSUS OF WESTMEATH TOWNSHIP | 99 | $17.00 | 2000 | 2000-05 | UOVGG | 1894084365 | 
| 1891 CENSUS OF WILBERFORCE AND NORTH ALGONA TOWNSHIP | 71 | $17.00 | 2006 | 2006-01 | UOVGG | 1894084969 (bd) | 
| 1901 CENSUS OF WILBERFORCE AND ALGONA NORTH TOWNSHIP | 61 | $15.00 | 1999 | 99-4 | UOVGG | 1894084276 | 
| * Madawaska Valley District High School  Genealogy Club |