The following Renfrew County Cemetery information is available for order from the UOVGG:
|  | Pgs | Price | Year | Pub. # | Authors | ISBN | 
| ALICE TOWNSHIP  | 
| FOUR ALICE TOWNSHIP CEMETERIES: Alice United, St. Peter's Lutheran New and Old, St. Stephen's Lutheran (Missouri Synod) | 63 | $15.00 | 2007 | 2007-07 | UOVGG | 978-1-897427-05-7 | 
| GRACE LUTHERAN CHURCH CEMETERY (Missouri Synod) (Gnadengemeinde) | 21 | $6.00 | 1990 |  | Gorr, Robbie |  | 
| LOCKSLEY UNITED CHURCH CEMETERY (Wesleyan Methodist) | 8 | $2.00 | 1990 |  | Gorr, Robbie |  | 
| PRIVATE BURIALS IN ALICE TOWNSHIP | 5 | $1.50 |  |  | Gorr, Robbie; Prange, May |  | 
| SALEM UNITED CHURCH CEMETERY (Evangelical United Brethren) | 7 | $2.00 | 1990 |  | Gorr, Robbie |  | 
| ST. COLUMBA'S ROMAN CATHOLIC CEMETERY | 344 | $28.00 | 1993 |  | R. Gorr |  | 
| ST. GEORGE THE MARTYR ANGLICAN CHURCH CEMETERY | 5 | $1.50 | 1990 |  | Gorr, Robbie |  | 
| ST. PAUL'S: THE FIRST LUTHERAN CHURCH IN THE VALLEY | 13 | $4.00 | 1986? |  | Gorr, Robbie; Prange, May |  | 
| ST. STEPHEN'S: THE CEMETERY IN THE FOREST (LUTHERAN CHURCH CEMETERY) (Canadian Synod) | 6 | $2.00 | 1981? |  | Gorr, Robbie; Prange, May |  | 
| ZION LUTHERAN CONGREGATION CEMETERY | 28 | $6.00 | 1998 | 98-11 | Gorr, Robbie | 1894084225 | 
| BROMLEY TOWNSHIP  |  | 
| DOUGLAS PUBLIC CEMETERY | 44 | $12.00 | 1997 | 97-4 | Dick, Lois M. | 1894084039 | 
| PIONEER CEMETERY (Cobden Pentecostal, McLaren Presbyterian, Free Church, Durack Line, Osceola) | 10 | $2.00 | 2003 | 2002-03 | Blaedow, Wayne; Gorr, Robbie; Larocque, Norah | 1894084748 | 
| ST. MICHAEL'S CATHOLIC CEMETERY, VILLAGE OF DOUGLAS | 61 | $15.00 | 1992 |  | Dick, Lois Mae Eady |  | 
| ST. PIUS V ROMAN CATHOLIC CEMETERY | 55 | $15.00 | 2000 | 2000-18 | McLeod, Margaret; Stoppa, Clare | 1894084497 | 
| BRUDENEL TOWNSHIP  | 
| ST. LEONARD'S ANGLICAN CEMETERY, ROCKINGHAM | 6 | $2.00 | 1996 |  | McKay, Jerry & Joan |  | 
| ST. MARY'S ROMAN CATHOLIC CEMETERIES (Our Lady of Angels old & new) | 211 | $21.50 | 1997 | 98-7 | Corrigan, Robert C., et al. | 0968240232 | 
| BUCHANAN TOWNSHIP  |  | 
| FOREST VIEW CEMETERY, ST. ANDREW'S UNITED CHURCH, LAURENTIAN HILLS (CHALK RIVER) | 33 | $8.50 | 2000 | 2000-23 | Graham, Don; Graham, Carol; Halliday, J. | 1894084543 | 
| GRAVES & CEMETERIES LOCATED AT CHALK RIVER LABORATORIES, ATOMIC ENERGY OF CANADA, LTD. | 15 | $4.00 | 2002 | 2002-01 | Graham, D.D. | 1894084721 | 
| ST. ANTHONY'S ROMAN CATHOLIC CEMETERY, TOWN OF LAURENTIAN HILLS (CHALK RIVER) | 21 | $6.00 | 2000 | 2000-22 | Graham, Carol; Graham, Don | 1894084535 | 
| TRINITY LUTHERAN CEMETERY, TOWN OF LAURENTIAN HILLS (CHALK RIVER VILLAGE) | 9 | $2.00 | 2000 | 2000-21 | Graham, D.D.; Graham, C.E. | 1894084527 | 
| CLARA TOWNSHIP  | 
| PROTESTANT CEMETERY, DEUX RIVIERES VILLAGE | 6 | $2.00 | 2001 | 2001-07 | Graham, C.E. & D.D. | 1894084659 | 
| ST. LAWRENCE ROMAN CATHOLIC CEMETERY, DEUX RIVIERES VILLAGE | 6 | $2.00 | 2001 | 2001-08 | Graham, C.E. & D.D. | 1894084667 | 
| GRATTAN TOWNSHIP  |  | 
| STEELE FAMILY CEMETERY | 4 | $1.50 | 1990 |  | Cousins La Rocque, Norah ; Dick, Lois |  | 
| HAGARTY TOWNSHIP  | 
| HAGARTY BAPTIST CEMETERY: IMMANUEL & UNION | 59 | $15.00 | 1991 |  | Corrigan, Robert C., et al. |  | 
| ROUND LAKE ROMAN CATHOLIC CEMETERIES: St. Casimir's, Our Lady of Perpetual Help; Basin Depot; Sligo | 110 | $19.00 | 1998 | 98-3 | Corrigan, Robert C., et al. | 1894084101 | 
| ST. ANDREW'S ROMAN CATHOLIC CEMETERIES, VILLAGE OF KILLALOE | 218 | $21.50 | 1994 |  | Corrigan, Robert C., et al. |  | 
| WILNO ROMAN CATHOLIC CEMETERIES (St. Stanislaus, St. Mary's) | 257 | $21.50 | 1999 |  | Corrigan, Robert C., et al. | 0968240259 | 
| HEAD TOWNSHIP  |  | 
| OUR LADY OF THE SNOWS ROMAN CATHOLIC CEMETERY, STONECLIFFE VILLAGE | 13 | $4.00 | 2001 | 2001-09 | Graham, C.E. & D.D. | 1894084675 | 
| ST. NARCISSUS ROMAN CATHOLIC CEMETERY, MACKEY VILLAGE | 11 | $2.00 | 2001 | 2001-10 | Graham, D.D. & C.E. | 1894084683 | 
| HORTON TOWNSHIP  | 
| MCLAREN CEMETERY | 2 | $1.50 | 1995 |  | Patterson, Jackie |  | 
| MARIA TOWNSHIP  | 
| BATTLE HILL CEMETERY, KIDDER FAMILY, BIG GIBSON AREA | 5 | $1.50 | 2001 | 2001-13 | Graham, C.E. & D.D. | 1894084713 | 
         
| McNAB TOWNSHIP  |  | 
| GOSHEN PUBLIC CEMETERY | 60 | $15.00 | 1993 |  | Dick, Lois Mae Eady |  |